Initial Placement of Our Graduates
(in brackets the curriculum of study of the student)
XXXVI Cycle (graduated in 2025)
XXXV Cycle (graduated in 2023-2024)
XXXIV Cycle (graduated in 2022-2023)
XXXIII Cycle (graduated in 2022)
XXXII Cycle (graduated in 2019-2020)
XXXI Cycle (graduated in 2019)
| Stefania Basiglio (ECON) | Università di Trento (Post Doc) | |
| Carlo Bottai (ECOM) | Eindhoven University of Technology (Post Doc) | |
| Alessandra Foresta (ECON) | University of York (Post Doc) | |
| Fabrizio Fusillo (ECOM) | Università di Torino (Post Doc) | |
| Martina Iori (ECOM) | Università Sant’Anna di Pisa (Post Doc) | |
| Jaime Mauricio Montana Doncel (ECON) | Universidade Católica Lisboa (Post Doc) | |
| Samuel Nocito (ECON) | LUISS University (Post Doc) | |
| Francesco Trentini (ECON) | Junior researcher – Youth Employment PartnerSHIP | |
| Anna Velyka (ECOM) | Aizoon (Data Scientist) | |
XXX Cycle (graduated in 2018)
| Massimiliano Coda Zabetta (ECOM) | University of Bordeaux (Post Doc) |
| Anastasiia Novokreshchenova (TEFS) | Ernst & Young (Senior Consultant) |
| Gianluca Orsatti (ECOM) | University of Bordeaux (Post Doc) |
| Lorien Sabatino (ECON) | Politecnico di Torino (Post Doc) |
| Matteo Tubiana (ECOM) | Università di Torino (Post Doc) |
XXIX Cycle (graduated in 2017)
| Chiara Ardito (ECON) | Università di Torino (Post Doc) |
| Antonio De Marco (ECOM) | Università di Torino (Post Doc) |
| Bernardo Fanfani (ECON) | Università di Torino (Post Doc) |
| Alexander Jordan (ECOM) | Thuringian Ministry of Economics, Science and Digital Society (Policy Officer) |
| Nadine Marmai (ECOM) | Thuringian Ministry of Economics, Science and Digital Society (Policy Officer) |
| Enrica Maria Martino (ECON) | INED Paris (Post Doc) |
XXVIII Cycle (graduated in 2016)
| Eleonora Bertoni (ECON) | | Associate Professional Officer, Inter-American Development Bank |
| David Gomstyan (ECON) | | Higher Shool of Economics (Post Doc) |
| Elena Grinza (ECON) | | Università di Torino (Post Doc) |
| Paulina Marra (ECON) | | Data Scientist, EUROSTAT |
| Marco Le Moglie (ECON) | | Università Bocconi (Research Fellow) |
| Tommaso Panini (ECOM) | | Energy Forecasting and Margin Management, Gruppo HERA |
| Nadir Preziosi (ECON) | | Utrecht University (Assistant Professor) |
| Silvia Rocchetta (ECOM) | | UCD Dublin (Post Doc) |
| Andrea Romeo (TEFS) | | Intesa San Paolo (Risk Analyst) |
XXVII Cycle (graduated in 2015)
| Cristoph Feder (ECOM) | | Università degli Studi della Valle d’Aosta (Post Doc) |
| Rodrigo Kataishi (ECOM) | | Univ. Nacional de la Tierra del Fuego (Assistant Professor) |
| Jing Li (TEFS) | | Xi’an Jiaotong University (Assistant Professor) |
| Emilio Raiteri (ECOM) | | École Polytechnique Fédérale de Lausanne (Post Doc) |
| Daniela Piazzalunga (ECON) | | IRVAPP-FBK, Trento (Research Fellow) |
| Giuseppe Sorrenti (ECON) | | University of Zurich (Post Doc) |
| Manuel Toselli (ECOM) | | OECD (Consultant) |
XXVI Cycle (graduated in 2014)
| Michela Altieri (TEFS) | | Goethe Universität Frankfurt (Post Doc) |
| Susanna Calimani (ECOM) | | Financial Stability Expert, ECB. |
| Anna Azzurra Gigante (ECOM) | | Università degli Studi della Valle d’Aosta (Post Doc) |
| Cecilia Moretti (ECON) | | Università di Torino (Post Doc) |
| Alina Sandor (ECON) | | Università degli Studi di Trento (Post Doc) |
| Ilaria Solito (ECOM) | | Télécom Ecole de Managment (Post Doc) |
XXV Cycle (graduated in 2013)
| Ermanno Catullo (ECOM) | | Università Politecnica delle Marche (Post Doc) |
| Gerardo Ferrara (TEFS) | | Bank of England |
| Evelina Gavrilova (ECON) | | Norwegian School of Economics (Assistant Professor) |
| Consuelo Nava (TEFS) | | Università di Torino (Post Doc) |
| Jetvic Petar (TEFS) | | Mc Master University (Assistant Professor) |
| Daniele Pennesi (TEFS) | | Université Cergy-Pointoise (Post Doc) |
| Davoud Taghawinejad (ECOM) | | Massachussets Institute of Technology (Post Doc) |
| Andrea M. V. Venturini (TEFS) | | Università del Piemonte Orientale (Post Doc) |